Scale Your K6 Tests
with Testkube’s Advanced Test Execution Workflows
The K6 operator is a fine open source tool for running distributed K6 tests in a cluster. Testkube, using it’s advanced workflows capabilities is a superior method to scale both K6 tests, but other functional, load, and home grown testing scripts.

Testkube is a better orchestration
platform for K6 scaling due to:
- Heterogenous support for all testing tools, not just K6
- Ease of use to define k6 test orchestrations without deep knowledge of Kubernetes
- Flexibility in pass parameters and the ability to implement custom setup/tear down logic
- Multiple test trigger types including CI/CD, manual, schedule, or GitUps all built in
- Centralized log and artifact retrieval
- Centralized dashboard of results
K6 Operator | Testkube Advanced Workflows | |
---|---|---|
Define | ||
Orchestrate K6 tests plus other load testing and functional testing tools | No | Yes |
Support for custom load testing scripts | No | Yes |
Config-map or file K6 test sources | Yes | Yes |
GIT as a K6 test source | No | Yes |
Method of test execution definition | Create complex CR | Samples/Quick Wizard to generate Workflow |
Level of Kubernetes expertise required to define a test execution | High | Low |
Support for unique parameters for each node | Some | Yes |
Ability to manage lifecycle of SUT or required services | No | Yes |
Custom setup/tearDown logic | No | Yes |
Trigger | ||
Method(s) of triggering K6 load test | Create a TestRun CR | Manually, on a schedule, as part of CI/CD process, based on a change in kubernetes resources, via CLI/API |
Orchestrate and scale other testing tools | No - K6 Only | Yes |
Scale | ||
Number of VUs | Total VUs depending on your infrastructure | Total VUs depending on your infrastructure |
Run different tests on different nodes | Limited | Easy |
Troubleshoot | ||
Log Retrieval | Manually retrieve logs from pods running tests | Automatic log consolidation |
Report | ||
K6 Test Results Reporting | Optional connection to Grafana cloud | Single pane of glass dashboard for all test results including K6, but also other testing tools |
Consolidated reporting of other testing tools | None | Consolidate reporting for all testing tools. |
Get Started with Testkube
Test Smarter Across Every Kubernetes Environment
Whether you’re testing in local clusters, CI pipelines, or production-like staging environments, Testkube brings consistency, speed, and visibility to every phase of software delivery.
Curious how Testkube can support your team’s testing strategy?
Fill out the form and we’ll walk you through what's possible.
Curious how Testkube can support your team’s testing strategy?
Fill out the form and we’ll walk you through what's possible.
Your browser settings are blocking ths content from being displayed.
Thank you for reaching out.


We will be in touch soon...!
Oops! Something went wrong while submitting the form.